Bellows Style (BWC and BWLC Series)
- High torsional stiffness
- All metal (aluminum hub, stainless steel bellow)
- No maintenance required
- Low reactionary loading; low inertia

Bellows Style (BWC and BWLC Series) Additional Resources
BWC Series Overview
- Standard bellows style coupling
- Material: Aluminum hubs with stainless steel bellows
- Nominal Torque: up to 88.5 in-lbs
- Torsional Stiffness: up to 71,420 in-lbs/rad
- Bore Capacity: up to .748 inches
- Max RPM: up to 15,000 RPM
- Max Temperature: 212°F
BWC Series Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment | ||||
| 
 | Nominal* | Stiffness* | 
 | 
 | inertia* | Angular | Parallel | Axial | |
| Size | in-lbs | in-lb/rad | RPM | oz | g | lb-in2 | degrees | in | in | 
| BWC-21 | 3.5 | 2248 | 15,000 | 0.3 | 9.0 | 0.009 | 1.2° | 0.004 | 0.009 | 
| BWC-23 | 8.0 | 4487 | 15,000 | 0.3 | 9.0 | 0.009 | 1.2° | 0.004 | 0.008 | 
| BWC-26 | 13.3 | 6620 | 15,000 | 0.8 | 22.0 | 0.038 | 1.2° | 0.004 | 0.01 | 
| BWC-32 | 17.7 | 13541 | 15,000 | 1.3 | 36.0 | 0.085 | 1.2° | 0.004 | 0.012 | 
| BWC-41 | 39.8 | 57083 | 15,000 | 2.6 | 74.0 | 0.335 | 1.2° | 0.004 | 0.012 | 
| BWC-47 | 88.5 | 71420 | 15,000 | 4.2 | 120.0 | 0.789 | 1.2° | 0.006 | 0.016 | 
BWC Series Overview
- Standard bellows style coupling
- Material: Aluminum hubs with stainless steel bellows
- Nominal Torque: up to 88.5 in-lbs
- Torsional Stiffness: up to 71,420 in-lbs/rad
- Bore Capacity: up to .748 inches
- Max RPM: up to 15,000 RPM
- Max Temperature: 212°F
BWC Series Performance Data
| Torque | Torque | Max | Weight* | Moment of | Misalignment | ||||
| 
 | Nominal* | Stiffness* | 
 | 
 | inertia* | Angular | Parallel | Axial | |
| Size | in-lbs | in-lb/rad | RPM | oz | g | lb-in2 | degrees | in | in | 
| BWC-21 | 3.5 | 2248 | 15,000 | 0.3 | 9.0 | 0.009 | 1.2° | 0.004 | 0.009 | 
| BWC-23 | 8.0 | 4487 | 15,000 | 0.3 | 9.0 | 0.009 | 1.2° | 0.004 | 0.008 | 
| BWC-26 | 13.3 | 6620 | 15,000 | 0.8 | 22.0 | 0.038 | 1.2° | 0.004 | 0.01 | 
| BWC-32 | 17.7 | 13541 | 15,000 | 1.3 | 36.0 | 0.085 | 1.2° | 0.004 | 0.012 | 
| BWC-41 | 39.8 | 57083 | 15,000 | 2.6 | 74.0 | 0.335 | 1.2° | 0.004 | 0.012 | 
| BWC-47 | 88.5 | 71420 | 15,000 | 4.2 | 120.0 | 0.789 | 1.2° | 0.006 | 0.016 | 
For Higher Max RPM: see Curved Jaw or Mini Jaw
For Higher Angular Misalignment: see Beam, Mini-Disc, Oldham, or Mini Soft
For Higher Parallel Misalignment: see Oldham
For Higher Axial Misalignment: see Mini-Disc
For Higher Temperature Limits: see Mini-Disc, Curved Jaw or Mini Jaw
Or, for other coupling types: see Coupling Preselection Guide
 
											
				