C Type – Higher Torque Jaw Coupling
- Greater torque and bore capacity (compared to L type)
- Elastomeric cushions are radially removable
- Accommodates for angular and parallel shaft misalignment
- Fail-safe (will still perform if elastomeric cushions fail)
- No metal to metal contact
- Resistant to oil, dirt, sand, moisture, and grease
- Industry’s largest available selection from stock

C Type – Higher Torque Jaw Coupling Additional Resources
Click here to access Lovejoy’s Dimensional Data for C Type components.
A full C Type coupling is comprised of 4 parts:
- 2 cast iron hubs
- 1 elastomeric cushion set (SOX, Hytrel®, or Bronze)
- 1 collar w/ hardware
| Max Bore | Spider Material | |||||||||
| SOX (NBR) Torque | Urethane Torque | Hytrel® Torque | Bronze Torque | |||||||
| Size | in | Mm | in-lbs | Nm | in-lbs | Nm | in-lbs | Nm | in-lbs | Nm | 
| C226 | 2.5 | 64 | 2,988 | 338 | — | — | 5,940 | 671 | 5,940 | 671 | 
| C276 | 2.875 | 73 | 4,716 | 533 | — | — | 9,432 | 1066 | — | — | 
| C280 | 3 | 76 | 7,560 | 854 | — | — | 13,866 | 1567 | — | — | 
| C285 | 4 | 102 | 9,182 | 1038 | — | — | 16,680 | 1882 | — | — | 
| C2955 | 3.5 | 89 | 11,340 | 1281 | — | — | 22,680 | 2563 | 22,680 | 2563 | 
| C2955 | 4 | 102 | 18,900 | 2136 | — | — | 37,800 | 4271 | 37,800 | 4271 | 
Note: Bronze has a maximum RPM capability of 250 RPM.
| Material | Temperature | Misalignment | Shore | Dampening | Chemical | Color | |
| 
 | 
 | Angular | Parallel | ||||
| SOX (NBR) Rubber – Nitrile Butadiene (Buna N) Rubber is a flexible elastomer material that is oil resistant, resembles natural rubber in resilience and elasticity. | -40°F to 212°F | 1° | 0.015 | 80A | High | Good | Black | 
| Hytrel® – Flexible elastomer designed for high torque and high temperature operations. Excellent resistance to oil and chemicals. Not recommended for cyclic or start/stop applications. | -60°F to 250°F | 1/2° | 0.015 | 55D | Low | Excellent | Tan | 
| Bronze – Rigid, porous oil impregnated metal insert exclusively for low speed (max 250 RPM) applications requiring high torque capabilities. Not affected by extreme temperatures, water, oil, or dirt. | -40°F to 450°F | 1/2° | 0.01 | – | None | Excellent | Bronze | 
Note: Cushions are held in place radially by a steel collar.
Please Note: CAD Files are located in the digital catalog.
For additional documentation (in PDF form), please download the Jaw Coupling catalog (pdf) or contact Lovejoy customer service.
- For Smaller Max Bore or Smaller Torques: see L Type
- For Larger Max Bore or Higher Torques: see H Type
- For Aluminum or Stainless Steel: see AL Type or SS Type
- For Radial Removable Spiders: see SW Type or LC Type
- For Radial Removable w/ Spacer: see RRS/RRSC Type or RRC Type
- For Non-Fail Safe: see Jaw-In-Shear Type
- For Backlash Free: see Curved Jaw – GS Type
- For European Standard: see Curved Jaw – CJ Type
- Or, for other coupling types: see Coupling Preselection Guide
 
											
				